Germany
| Part Number | max. pressure | Seal | Weight | Description | Price |
|---|---|---|---|---|---|
| 1827009600 | 16 bar | acrylonitrile butadiene rubber | 270g | NL2-CLP-SSN-AO | £108.97 |
| 1827009640 | 16 bar | acrylonitrile butadiene rubber | 153g | NL1-CLS-SSN-HO | £46.87 |
| R412004882 | 16 bar | acrylonitrile butadiene rubber | 240g | MU1-CBS-PNB-MN |
£51.12
|
| R412004879 | 140g | MU1-BLF-BST-NO | £51.10 | ||
| R412009358 | 16 bar | acrylonitrile butadiene rubber | 680g | AS5-CBS-X000-SSS-LA | £186.09 |
| R412009339 | 16 bar | acrylonitrile butadiene rubber | 116g | AS5-CLS-X000-PBP-AO | £160.21 |
| 1827009591 | 16 bar | 250g | NL6-G100 | £51.12 | |
| 1827009593 | 20g | NL6-MBR-X000-W04 | £18.79 | ||
| R412004876 | 16 bar | acrylonitrile butadiene rubber | 340g | MU1-CLS-SSN-MA |
£75.31
|
| 1827009602 | 16 bar | acrylonitrile butadiene rubber | 540g | NL4-CLP-SSN-AO-LANG | £208.84 |
| R412009338 | 16 bar | acrylonitrile butadiene rubber | 86g | AS5-CLS-X000-PBP-HO |
£60.70
|
| R412009344 | 16 bar | acrylonitrile butadiene rubber | 680g | AS5-CLS-X000-SSS-HO | £167.45 |
| R412003757 | 16 bar | acrylonitrile butadiene rubber | 180g | NL4 M ELEK NIVEAUANZE | £238.29 |
| 1827009638 | 16 bar | acrylonitrile butadiene rubber | 125g | NL1-CBS-SSN | £41.81 |
| 1827009344 | 16 bar | acrylonitrile butadiene rubber | 560g | NL4-CLS-SSS-AO |
£164.67
|