Germany
| Part Number | max. pressure | Seal | Weight | Price |
|---|---|---|---|---|
| 1827009604 | 16 bar | acrylonitrile butadiene rubber | 1.10Kg | £261.14 |
| R412003759 | 16 bar | acrylonitrile butadiene rubber | 380g | £223.12 |
| R412006345 | 16 bar | acrylonitrile butadiene rubber | 390g | £147.39 |
| 1827009590 | 16 bar | 272g | £50.69 | |
| 1827009605 | 16 bar | acrylonitrile butadiene rubber | 1.10Kg | £170.91 |
| 1827009341 | 16 bar | acrylonitrile butadiene rubber | 310g | £172.67 |
| 1827009639 | 16 bar | acrylonitrile butadiene rubber | 85g | £21.30 |
| R412009352 | 16 bar | acrylonitrile butadiene rubber | 335g | £53.57 |
| 1827009340 | 16 bar | acrylonitrile butadiene rubber | 270g | £103.03 |
| R412007351 | 16 bar | acrylonitrile butadiene rubber | 86g |
£90.28
|
| 1820510006 |
£118.60
|
|||
| R412010834 |
£187.72
|
|||
| 1827009637 | 16 bar | acrylonitrile butadiene rubber | 42g | £22.13 |
| 1827009603 | 16 bar | acrylonitrile butadiene rubber | 655g | £215.51 |
| R412007340 | 16 bar | acrylonitrile butadiene rubber | 116g | £132.87 |