Germany
| Part Number | max. pressure | Seal | Weight | Description | Price |
|---|---|---|---|---|---|
| R412007358 | 16 bar | acrylonitrile butadiene rubber | 335g | AS3-CBS-X000-SSS-LA | £100.65 |
| R412004875 | 16 bar | acrylonitrile butadiene rubber | 395g | MU1-CLS-SSN-AO | £236.43 |
| R412006359 | 19g | AS2-X000-PNEUM | £48.45 | ||
| R412006347 | 16 bar | acrylonitrile butadiene rubber | 770g | AS2-CLA-X000-PBP-NON |
£32.56
|
| R412009351 | 16 bar | acrylonitrile butadiene rubber | 86g | AS5-CBS-X000-PBP-MN |
£163.93
|
| R412009349 | 16 bar | acrylonitrile butadiene rubber | 770g | AS5-CLA-X000-SSN-NON | £184.35 |
| R412007347 | 16 bar | acrylonitrile butadiene rubber | 86g | AS3-CLA-X000-PBP-NON | £39.30 |
| R412007346 | 16 bar | acrylonitrile butadiene rubber | 390g | AS3-CLS-X000-SSS-AC | £217 |
| R412006346 | 16 bar | acrylonitrile butadiene rubber | 390g | AS2-CLS-X000-SSS-AC | £199.13 |
| 1827009609 | 16 bar | acrylonitrile butadiene rubber | 610g | £320.43 | |
| R412004881 | 16 bar | acrylonitrile butadiene rubber | 330g | MU1-CBS-SSN-MN |
£45.70
|
| R412007352 | 16 bar | acrylonitrile butadiene rubber | 140g | AS3-CBS-X000-PBP-LA | £42.92 |
| R412006351 | 16 bar | acrylonitrile butadiene rubber | 770g | AS2-CBS-X000-PBP-MN | £171.78 |
| R412006363 | 25g | AS2-X000 | £163.99 | ||
| 1827009336 | 16 bar | acrylonitrile butadiene rubber | 150g | NL4-CBS-PNB |
£32.16
|