United States
Manufacturer's website
| Part Number | Width | Inner Diameter | Outer Diameter | Weight | Price |
|---|---|---|---|---|---|
| N-3513-A | 146,05 | 273.05mm | 603.25mm | 235Kg | £15,322.84 |
| STW300-PT | 1.16Kg | £112.16 | |||
| T113-904-A2 | 15,875 | 28.83mm | 55.56mm | 200g | £24.21 |
| T119-904-A1 | 15,875 | 30.42mm | 55.56mm | 200g | £25.02 |
| T129 | 18,6512 | 32mm | 66.68mm | 302g |
£57.09
|
| T138-904-A1 | 19,4462 | 35.18mm | 66.68mm | 300g | £41.71 |
| T144-904-A1 | 300g |
£57.54
|
|||
| T163-904-A2 | 21,43 | 41.53mm | 72.63mm | 300g | £67.93 |
| T177-904-A1 | 20mm | 45mm | 73mm | 300g | £55.05 |
| T182-904-A1 | 23,81 | 46.28mm | 82.95mm | 600g | £59.05 |
| T188-S | 23,8125 | 47.88mm | 82.95mm | 520g |
£100.69
|
| T200-A-92000 | 1.05Kg |
£2,798.03
|
|||
| T202-904-A2 | 800g | £152.76 | |||
| T208-904-A1 | 800g | £134.17 | |||
| T301-904-A2 | 1.90Kg | £324.32 |