United States
Manufacturer's website
| Part Number | Inner Diameter | Outer Diameter | Weight | Price |
|---|---|---|---|---|
| NU 348 EMA | 240mm | 500mm | 96.10Kg | £20,007.07 |
| NU 348 EMA/C3 | 240mm | 500mm | 96.10Kg | £19,930.48 |
| NU 1052 MA/C3 | 260mm | 400mm | 30Kg | £6,724.51 |
| NU 1052 MA | 260mm | 400mm | 30Kg | £6,706.14 |
| NJ 322 EMA/C4 | 110mm | 240mm | 11.80Kg | £1,525.41 |
| NU 234 EMA | 170mm | 310mm | 21.10Kg | £1,924.41 |
| NU 234 EMA/C3 | 170mm | 310mm | 21.10Kg | £1,924.41 |
| NJ2220EMA | 100mm | 180mm | 5.30Kg | £959.04 |
| NU2234EMA | 170mm | 310mm | 28.70Kg |
£1,126.50
|
| NJ224EJ | 120mm | 215mm | 5.80Kg |
£484.46
|
| NJ 2324 EMA/C4 | 120mm | 260mm | 23.60Kg |
£1,566.19
|
| NJ 2324 EMA | 120mm | 260mm | 23.60Kg | £1,491.62 |
| NJ 322 EJ | 110mm | 240mm | 10.50Kg | - |
| NCF2922V | 1.20Kg | £594.20 | ||
| NUP232EMA | 160mm | 290mm | 15Kg | £1,408.17 |