United States
Manufacturer's website
| Part Number | Inner Diameter | Outer Diameter | Weight | Price |
|---|---|---|---|---|
| NUP2216EMA | 80mm | 140mm | 2.30Kg | £345.11 |
| NJ324EMA | 120mm | 260mm | 15Kg | £1,426.37 |
| NJ 324 EMA/C4 | 120mm | 260mm | 15Kg | £1,489.53 |
| NU 1068 MA/C3 | 340mm | 520mm | 64.20Kg | £14,520.08 |
| NU 1068 MA | 340mm | 520mm | 64.20Kg | £14,429.22 |
| NU226EMA | 130mm | 230mm | 7.20Kg | £995.12 |
| NU2220EMA | 100mm | 180mm | 5.20Kg | £860.30 |
| NJ320EMA | 100mm | 215mm | 8.80Kg | £1,059.77 |
| NJ 320 EMA/C4 | 100mm | 215mm | 8.80Kg | £1,350.37 |
| NJ2316EMA | 80mm | 170mm | 6.70Kg | £937.58 |
| NJ 224 EMA | 120mm | 215mm | 6.60Kg |
£571.54
|
| NU 1048 MA/C3 | 240mm | 360mm | 22.20Kg | £4,520.42 |
| NU 1048 MA | 240mm | 360mm | 22.20Kg | £5,268.94 |
| NJ 328 EMA/C4 | 140mm | 300mm | 22.50Kg | £3,283.18 |
| NJ328EMA | 140mm | 300mm | 22.50Kg | £2,567.45 |