Germany
Manufacturer's website
| Part Number | Width | Inner Diameter | Outer Diameter | Weight | Price |
|---|---|---|---|---|---|
| LM10 UU | 29mm | 10mm | 19mm | 30g |
£17.28
|
| LM13 UU | 32mm | 13mm | 23mm | 38g | £20.87 |
| LM20 UU | 80mm | 20mm | 32mm | 180g |
£21.81
|
| LM25 UU | 59mm | 25mm | 40mm | 220g | £42.52 |
| LM8 S | 8mm | 15mm | 12g | £13.60 | |
| LM10 LUU | 49g | £35.07 | |||
| BF10 | 10mm | 290g | £91.01 | ||
| BF12 | 12mm | 300g | £131.53 | ||
| BF17 | 17mm | 740g | £147.45 | ||
| BF20 | 20mm | 760g |
£116.22
|
||
| BF25 | 25mm | 1.42Kg | £130.78 | ||
| BF30 | 30mm | 1.97Kg | £145.79 | ||
| BF35 | 35mm | 2.22Kg | £150.92 | ||
| BF40 | 40mm | 3.27Kg |
£315.40
|
||
| BK10 | 10mm | 390g | £186.47 |