Germany
Manufacturer's website
| Part Number | Width | Outer Diameter | Weight | Price |
|---|---|---|---|---|
| GT 359.39 | 29mm | 60mm | 315g | £65.39 |
| GA 350.80 | 28mm | 54mm | 205g | £31.67 |
| GT 359.10 | 24mm | 57mm | 173g | - |
| GT 353.16 | 26mm | 59mm | 333g | - |
| GA 353.52 | 26mm | 75mm | 185g | - |
| GA 359.67 | 25mm | 90mm | 165g | - |
| GT 357.32 | 24mm | 66mm | 330g | £63.77 |
| KD459.47 | 25mm | 835g | - | |
| GT 369.26 | 30mm | 62mm | 645g |
£49.49
|
| KD459.01 | 25mm | 1.75Kg | - | |
| GA 758.00 | 37mm | 65mm | 630g | - |
| GE 359.07 | 34mm | 60mm | 250g | - |
| GA 352.37 | 9mm | 78mm | 568g | - |
| GA 354.02 | 25mm | 90mm | 190g | - |
| KD457.36 | 19mm | 585g | - |