Germany
Manufacturer's website
| Part Number | Width | Outer Diameter | Weight | Price |
|---|---|---|---|---|
| GT 357.35 | 18mm | 60mm | 235g | £58.23 |
| KD457.31 | 25mm | 750g | - | |
| GA 355.84 | 25mm | 70mm | 490g | £21.11 |
| GE 355.43 | 32mm | 54mm | 275g | - |
| GA 353.59 | 24mm | 70mm | 780g | - |
| KDP457.670 | 30mm | 3.05Kg | - | |
| KD453.30 | 25mm | 1.18Kg | - | |
| GA 359.92 | 26mm | 50mm | 300g |
£20.20
|
| GA 353.51 | 25mm | 69mm | 738g | £40.18 |
| KD455.31 | 26mm | 1.66Kg | - | |
| GA 358.02 | 29mm | 70mm | 325g | £37.46 |
| GT 358.29 | 39mm | 64mm | 410g | - |
| GA 355.14 | 25mm | 60mm | 580g | £80.79 |
| DAMP1 | 30mm | 119mm | 1.41Kg | £141.88 |
| KDP459.570 | 25mm | 1.79Kg | £540.17 |