United States
Manufacturer's website
| Part Number | max. pressure | Weight | Price |
|---|---|---|---|
| 3311 13 17 02 | 20 barg | 76g |
£18.58
|
| 3313 10 13 03 | 115Kg |
£13.09
|
|
| 1817 00 21 | 150 barg | 108g | £61.04 |
| 1821 17 13 | 24Kg | £10.07 | |
| 0929 01 27 | 261Kg | £10.42 | |
| 1821 21 21 | 150 barg | 47g |
£30.23
|
| 0202 88 00 | 62Kg | £6.18 | |
| 0135 09 21 | 899Kg | £61.65 | |
| B08-3-4T | 450g | £96.33 | |
| 3311 13 17 05 | 20 barg | 212g | £37.14 |
| HBSNVS28M8F4F | 700g | £332.46 | |
| 0123 25 27 | £21.18 | ||
| 1863 27 21 | 45Kg |
£12.86
|
|
| 1862 27 21 | 150 barg | 148g | £16.46 |
| 3313 13 21 03 | 20 barg | 233g | £62.58 |