United States
Manufacturer's website
| Part Number | Mounting Position | Weight | Price |
|---|---|---|---|
| 0158 27 27 | na | 31Kg | £71.45 |
| 1821 18 18 | na | 31Kg | £44.07 |
| 1821 28 28 | na | 81Kg | £15.15 |
| 1843 13 13 | na | 53Kg | £53.92 |
| 1861 13 17 | na | 42Kg | £13.02 |
| 1863 17 10 | na | 19Kg | £18.55 |
| 1873 18 22 | na | 64Kg | £78.17 |
| 0135 06 13 | 37 | 329Kg | £41.87 |
| 1821 17 17 | na | 23Kg | £10.02 |
| 1843 10 10 | na | 42Kg | £16.63 |
| 1861 10 17 | na | 38Kg | £12.27 |
| 3313 13 21 04 | 295g |
£21.45
|
|
| 0191 13 21 | 59g |
£10.79
|
|
| 1863 21 17 | 23g | £43.04 | |
| 0201 42 00 | na | 142Kg | £9.24 |