Germany
| Part Number | Height | Inner Diameter | Outer Diameter | Weight | Price |
|---|---|---|---|---|---|
| 1108-10 | 22.30mm | 10mm | 38mm | 163g | £4.40 |
| 1108-15 | 22.30mm | 15mm | 38mm | 148g | £3.52 |
| 1108-28 | 22.30mm | 28mm | 38mm | 79g | £9.28 |
| 1215-11 | 38.10mm | 11mm | 47mm | 390g | £6.36 |
| 1215-12 | 38.10mm | 12mm | 47mm | 390g | £6.35 |
| 1215-18 | 38.10mm | 18mm | 47mm | 390g | £6.32 |
| 1215-22 | 38.10mm | 22mm | 47mm | 1.07Kg | £6.33 |
| 1310-14 | 25.40mm | 14mm | 50.80mm | 320g | £7.20 |
| 1310-24 | 25.40mm | 24mm | 50.80mm | 320g | £7.17 |
| 1310-32 | 25.40mm | 32mm | 50.80mm | 196g | £7.18 |
| 1610-30 | 25.40mm | 30mm | 57mm | 313g | £15.16 |
| 1615-22 | 38.10mm | 22mm | 57mm | 508g | £7.88 |
| 2012-50 | 50mm | 70mm | 364g |
£9.13
|
|
| 3525-50 | 50mm | 127mm | 4.44Kg | £40.94 | |
| 3525-55 | 55mm | 127mm | 4.28Kg |
£40.81
|