Germany
| Part Number | Stroke | max. pressure | Outer Diameter | Price |
|---|---|---|---|---|
| M/31142 | 265 mm | 0 ... 8 bar | 400 mm | £1,249.88 |
| PM/31091 | 105 mm | 0 ... 8 bar | 225 mm | £804.72 |
| M/31081 | 75 mm | 0 ... 8 bar | 230 mm | £648.64 |
| M/31062 | 115 mm | 0 ... 8 bar | 175 mm |
£437.17
|
| PM/31061 | 55 mm | 0 ... 8 bar | 175 mm | £613.27 |
| PM/31042 | 80 mm | 0 ... 8 bar | 125 mm | £501.71 |
| PM/31022 | 45 mm | 0 ... 8 bar | 80 mm | £418.21 |
| PM/31081 | 95 mm | 0 ... 8 bar | 225 mm | £694.82 |
| M/31103 | 330 mm | 0 ... 8 bar | 270 mm | £992.94 |
| M/31122 | 225 mm | 0 ... 8 bar | 330 mm | £855.80 |
| M/31101 | 100 mm | 0 ... 8 bar | £796.04 | |
| PM/31122 | 215 mm | 0 ... 8 bar | 325 mm |
£505.72
|
| M/31162 | 315 mm | 0 ... 8 bar | 435 mm | £1,308.81 |
| M/31163 | 430 mm | 0 ... 8 bar | 430 mm | £1,704.82 |
| PM/31021 | 20 mm | 0 ... 8 bar | 80 mm | £405.62 |