Germany
| Part Number | Stroke | max. pressure | Outer Diameter | Price |
|---|---|---|---|---|
| M/31142 | 265 mm | 0 ... 8 bar | 400 mm | £1,201.81 |
| PM/31091 | 105 mm | 0 ... 8 bar | 225 mm | £773.76 |
| M/31081 | 75 mm | 0 ... 8 bar | 230 mm | £648.64 |
| M/31062 | 115 mm | 0 ... 8 bar | 175 mm | £530.17 |
| PM/31061 | 55 mm | 0 ... 8 bar | 175 mm | £589.69 |
| PM/31042 | 80 mm | 0 ... 8 bar | 125 mm | £482.40 |
| PM/31022 | 45 mm | 0 ... 8 bar | 80 mm | £402.12 |
| PM/31081 | 95 mm | 0 ... 8 bar | 225 mm | £487.16 |
| M/31103 | 330 mm | 0 ... 8 bar | 270 mm | £954.76 |
| M/31122 | 225 mm | 0 ... 8 bar | 330 mm | £822.89 |
| M/31101 | 100 mm | 0 ... 8 bar | £558.12 | |
| PM/31122 | 215 mm | 0 ... 8 bar | 325 mm |
£593.69
|
| M/31162 | 315 mm | 0 ... 8 bar | 435 mm | £1,258.46 |
| M/31163 | 430 mm | 0 ... 8 bar | 430 mm | £1,639.26 |
| PM/31021 | 20 mm | 0 ... 8 bar | 80 mm | £390.01 |