Germany
Manufacturer's website
| Part Number | Outer Diameter | Weight | Price |
|---|---|---|---|
| RNA4913 | 90mm | 0.346? kg |
£34.22
|
| NK 73/35 | 90mm | 0.450? kg | £86.26 |
| NK 7/12 TN | 14mm | 0.009? kg | £9.18 |
| NK 7/10 TN | 14mm | 0.007? kg | £10.58 |
| NKS 37 | 52mm | 0.134? kg |
£20.45
|
| NK 85/25 | 105mm | 0.506? kg | £67.70 |
| NK 38/30 | 48mm | 0.131? kg | £36.02 |
| NK 80/35 | 95mm | 0.380? kg | £94.59 |
| NK 9/12 | 16mm | 0.012? kg | £11.04 |
| NK12/16 | 19mm | 0.018? kg |
£5.30
|
| NK 17/16 | 25mm | 0.027? kg | £10.24 |
| NK 85/35 | 105mm | 0.610? kg | £109.28 |
| NK 90/35 | 110mm | 0.745? kg | £95.64 |
| NK 10/12 | 17mm | 0.013? kg | £9.79 |
| NK 6/12 TN | 12mm | 0.006? kg |
£6.36
|