Germany
Manufacturer's website
| Part Number | Width | Inner Diameter | Outer Diameter | Weight | Price |
|---|---|---|---|---|---|
| HK2018-RS-L271 | 18mm | 20mm | 26mm | 21g | £5.87 |
| HK2216 | 16mm | 22mm | 28mm | 19.85g | £4.64 |
| HK2218-RS-L271 | 18mm | 22mm | 28mm | 22g | £6.78 |
| HK2520 | 20mm | 32mm | 34g | £5.23 | |
| HK4016-2RS-L271 | 16mm | 40mm | 47mm | 37g | £10.18 |
| HK4512 | £9.79 | ||||
| HK4518-RS-L271 | 18mm | 45mm | 52mm | 50g | £11.09 |
| HK5520 | 20mm | 55mm | 63mm | 78g | £11.40 |
| HK6012 | 12mm | 68mm | 49.15g |
£10.82
|
|
| HK6020 | 20mm | 68mm | 82g | £15.04 | |
| HK6032 | 32mm | 68mm | 131.246 | £20.29 | |
| BCE107 | 11.13mm | 15.88mm | 20.64mm |
£6.26
|
|
| BCE108 | 20.64mm | 10g | £8.31 | ||
| BCE1110 | 15.88mm | 17.46mm | 22.23mm | £11.84 | |
| BCE128 | 25.40mm | 16.70g | £5.65 |