Germany
| Part Number | Operating Pressure | Width | Weight | Description | Price |
|---|---|---|---|---|---|
| 8043928 | -0,9 bar ... 10 bar | 65,5 mm | 250g | VMPA14-FB-AP-4-1-T1 | £58.23 |
| 8034564 | -0,9 bar ... 10 bar | 21,2 mm | 50g | VMPAL-AP-20-T135-RV | £23.26 |
| 527579 | CPVSC1-SP-PRS | £95.15 | |||
| 561085 | VMPAL-AP-4X14-QS8-1 | £130.57 | |||
| 539501 | CPV14-VI-P8-1/8-C | £170.24 | |||
| 560981 | -0,9 bar ... 10 bar | 42,8 mm | 100g | VMPAL-AP-4X10 | £34.04 |
| 578864 | -0,9 bar ... 10 bar | 46 mm | 185g | VMPA2-FB-APF-2-1-T0 | £29.52 |
| 8087171 | 194g | VMPAL-EPL-AP | £187.42 | ||
| 561090 | -0,9 bar ... 10 bar | 42,8 mm | 110g | VMPAL-AP-4X10-QS4-2 | £124.53 |
| 560941 | -0,9 bar ... 10 bar | 43 mm | 190g | VMPAL-EPL-SD44-IP40 | £30.76 |
| 561028 | -0,9 bar ... 10 bar | 21,2 mm | 8.23Kg | VMPAL-AP-20-QS3/8"-2-T1 |
£34.68
|
| 152423 | CPV10-VI-P8-M7-B | £158.12 | |||
| 540896 | 219g | VMPA1-MPM-EPL-GU | £78.50 | ||
| 165292 | 519g | CPV18-VI-P2-1/4 | £150.92 | ||
| 533370 | 320g | VMPA-FB-EPL-G | £157.18 |