Germany
| Part Number | Directional control valve type | Lower pressure value of control range | Switching input/output | Operator unit/interface | Description | Price |
|---|---|---|---|---|---|---|
| 575125 | In-line valve | 0 bar | PNP | With LCD, variable pressure unit | VPPM-6L-L-1-G18-0L10H-V1P-C1 | £575.44 |
| 572409 | Flanged valve for valve terminal | 0 bar | None | With LCD, variable pressure unit | VPPM-8TA-L-1-F-0L10H-S1C1 | £1,031.44 |
| 575240 | In-line valve | 0 bar | PNP | None | VPPM-12L-L-1-G12-0L6H-V1P-S1 | £833.20 |
| 542208 | In-line valve | 0 bar | NPN | None | VPPM-6L-L-1-N18-0L2H-A4N-S1 | £652.89 |
| 575241 | In-line valve | 0 bar | PNP | With LCD, variable pressure unit | VPPM-12L-L-1-G12-0L6H-V1P-S1C1 | £891.16 |
| 542227 | In-line valve | 0 bar | NPN | None | VPPM-6L-L-1-G18-0L2H-V1N-S1 | £651.87 |
| 542240 | Flanged valve | 0 bar | NPN | None | VPPM-6F-L-1-F-0L6H-V1N-S1 | £653 |
| 542235 | In-line valve | 0 bar | NPN | None | VPPM-6L-L-1-G18-0L10H-V1N | £610.94 |
| 558336 | In-line valve | 0 bar | PNP | With LCD, variable pressure unit | VPPM-6L-L-1-G18-0L10H-A4P-S1C1 | £671.78 |
| 542250 | Flanged valve | 0 bar | NPN | None | VPPM-6F-L-1-F-0L10H-A4N |
£507.78
|
| 554045 | In-line valve | 0 bar | PNP | None | VPPM-6L-L-1-G18-0L6H-A4P | £611.50 |
| 8024261 | In-line valve | 0 bar | None | None | VPPM-8L-L-1-G14-0L2H-LK-S1 | £959.36 |
| 558337 | In-line valve | 0 bar | PNP | With LCD, variable pressure unit | VPPM-6L-L-1-G18-0L6H-V1P-C1 | £575.44 |
| 573677 | In-line valve | 0 bar | PNP | None | VPPM-6L-L-1-G18-0L2H-V1P-S1 | £314.68 |
| 575128 | In-line valve | 0 bar | PNP | With LCD, variable pressure unit | VPPM-6L-L-1-G18-0L6H-A4P-S1C1 |
£609.35
|