Germany
| Part Number | Lower pressure value of control range | Upper pressure value of control range | Operator unit/interface | Description | Price |
|---|---|---|---|---|---|
| 8104664 | 0l | 6h | None | VPPI-5L-3-G18-0L6H-V1-S1 | £798.42 |
| 8104673 | -1 bar | 1h | Display | VPPI-5L-3-G18-1V1H-V1-S1D | £916.33 |
| 8104667 | 0l | 6h | Display | VPPI-5L-3-G18-0L6H-A4-S1D | £872.69 |
| 8104665 | 0l | 6h | Display | VPPI-5L-3-G18-0L6H-V1-S1D | £872.69 |
| 8104670 | 0l | 10h | Display | VPPI-5L-3-G18-0L10H-A4-S1D | £1,171.45 |
| 8104672 | 0l | 12h | Display | VPPI-5L-3-G18-0L12H-V1-S1D | £872.69 |
| 8104669 | 0l | 10h | Display | VPPI-5L-3-G18-0L10H-V1-S1D | £872.69 |
| 8104668 | 0l | 10h | None | VPPI-5L-3-G18-0L10H-V1-S1 | £798.42 |
| 8074287 | 0L | 12H | None | VPPI-5L-3-G18-0L12H-A4-S1 | £984.09 |
| 8074287 | 0L | 10H | None | VPPI-5L-3-G18-0L10H-A4-S1 | £798.42 |
| 8153297 | 0l | 10h | Bluetooth | VPPI-5L-3-G18-0L10H-V1-S1BT |
£889.71
|
| 8153296 | 0l | 6h | Bluetooth | VPPI-5L-3-G18-0L6H-V1-S1BT |
£889.71
|
| 8074287 | 0l | 2h | Display | VPPI-5L-3-G18-0L2H-A4-S1D |
£872.68
|
| 8153298 | -1 bar | 0h | Bluetooth | VPPI-5L-3-G18-1V0H-V1-S1BT |
£889.71
|
| 8153295 | 0l | 2h | Bluetooth | VPPI-5L-3-G18-0L2H-V1-S1BT |
£889.71
|