Germany
| Part Number | Process valve connection type 1 | Housing material | Housing cover material | Type of sensing | Description | Price |
|---|---|---|---|---|---|---|
| 3412425 | Clamp ferrule to DIN 32676, series A | Aluminium | Stainless steel | End positions | VZQA-C-M22C-15-S5S5-ALV4E-6-E | £635.32 |
| 3412430 | Clamp ferrule to ASME-BPE, type A | Stainless steel (nickel-chrome austenitic/1.4301, 1.4303, 1.4306 (AISI 304L)) | Stainless steel | None | VZQA-C-M22C-15-S1S1-V2V4S1-2 | £708.54 |
| 8079858 | Clamp ferrule to ASME-BPE, type A | Stainless steel (nickel-chrome austenitic/1.4301, 1.4303, 1.4306 (AISI 304L)) | Stainless steel | None | VZQA-C-M22C-6-S1S1-V2V4E-4 | £514.74 |
| 3022837 | Clamp ferrule to ASME-BPE, type A | Stainless steel (chrome-nickel-molybdenum, austenit- ic/1.4401, 1.4404 (AISI 316L), 1.4408) | Stainless steel | None | VZQA-C-M22U-15-S1S1-V4V4S1-4 | £362.34 |
| 3022830 | G female thread | Stainless steel (chrome-nickel-molybdenum, austenit- ic/1.4401, 1.4404 (AISI 316L), 1.4408) | Stainless steel | None | VZQA-C-M22U-15-GG-V4V4N-4 | £320.01 |
| 4748312 | G female thread | Aluminium | Aluminium | None | VZQA-C-M22C-6-GG-ALALE-4 | £512.86 |
| 3412428 | G female thread | Stainless steel (nickel-chrome austenitic/1.4301, 1.4303, 1.4306 (AISI 304L)) | Stainless steel | None | VZQA-C-M22C-15-GG-V2V4S1-2 | £620.38 |
| 3412429 | NPT female thread | Stainless steel (nickel-chrome austenitic/1.4301, 1.4303, 1.4306 (AISI 304L)) | Stainless steel | None | VZQA-C-M22C-15-TT-V2V4S1-2 | £751.68 |
| 2931681 | Clamp ferrule to DIN 32676, series A | Stainless steel (chrome-nickel-molybdenum, austenit- ic/1.4401, 1.4404 (AISI 316L), 1.4408) | Stainless steel | None | VZQA-C-M22U-6-S5S5-V4V4E-4 |
£189.79
|
| 2931683 | G female thread | Stainless steel (chrome-nickel-molybdenum, austenit- ic/1.4401, 1.4404 (AISI 316L), 1.4408) | Stainless steel | None | VZQA-C-M22U-6-GG-V4V4S1-4 |
£200.23
|
| 8117025 | NPT female thread | Stainless steel (nickel-chrome austenitic/1.4301, 1.4303, 1.4306 (AISI 304L)) | Stainless steel | None | VZQA-C-M22C-6-TT-V2V4S1-2 | £511 |
| 2931685 | NPT female thread | Stainless steel (chrome-nickel-molybdenum, austenit- ic/1.4401, 1.4404 (AISI 316L), 1.4408) | Stainless steel | None | VZQA-C-M22U-6-TT-V4V4S1-4 | £273.05 |
| 3022832 | G female thread | Aluminium | Polyoxymethylene | None | VZQA-C-M22U-15-GG-ALPOMN-4 | £106.49 |
| 3968923 | G female thread | Aluminium | Aluminium | None | VZQA-C-M22U-25-GG-ALALE-4 | £222.60 |
| 3968926 | G female thread | Stainless steel (chrome-nickel-molybdenum, austenit- ic/1.4401, 1.4404 (AISI 316L), 1.4408) | Stainless steel | None | VZQA-C-M22U-25-GG-V4V4S1-4 | £465.20 |