Germany
| Part Number | Directional control valve type | Pressure range [bar] | Setpoint input for individual valves | Description | Price |
|---|---|---|---|---|---|
| 8126196 | In-line valve | 0 ... 10 | 0 ... 5 V | VEAA-L-3-D11-Q4-V2-1R1 | £475.25 |
| 8046897 | Sub-base valve | 0 ... 10 | 4 ... 20 mA | VEAA-B-3-D11-F-A4-1R1 | £517.68 |
| 8046905 | In-line valve | 0 ... 10 | 0 ... 10 V | VEAA-L-3-D11-Q4-V1-1R1 | £475 |
| 8046896 | Sub-base valve | 0 ... 10 | 0 ... 10 V | VEAA-B-3-D11-F-V1-1R1 | £472.05 |
| 8153643 | Sub-base valve | 0 ... 6 | 0 ... 5 V | VEAA-B-3-D9-F-V2-1R1 | £473.34 |
| 8046892 | Sub-base valve | 0 ... 2 | 0 ... 10 V | VEAA-B-3-D2-F-V1-1R1 | £516.88 |
| 8046895 | Sub-base valve | 0 ... 6 | 4 ... 20 mA | VEAA-B-3-D9-F-A4-1R1 | £473.68 |
| 8046894 | Sub-base valve | 0 ... 6 | 0 ... 10 V | VEAA-B-3-D9-F-V1-1R1 |
£437.32
|
| 8046906 | In-line valve | 0 ... 10 | 4 ... 20 mA | VEAA-L-3-D11-Q4-A4-1R1 | £450.55 |
| 8046902 | In-line valve | 0 ... 2 | 4 ... 20 mA | VEAA-L-3-D2-Q4-A4-1R1 | £437.32 |
| 8153642 | Sub-base valve | 0 ... 2 | 0 ... 5 V | VEAA-B-3-D2-F-V2-1R1 | £471.46 |
| 8153646 | In-line valve | 0 ... 6 | 0 ... 5 V | VEAA-L-3-D9-Q4-V2-1R1 | £475.43 |
| 8153645 | In-line valve | 0 ... 2 | 0 ... 5 V | VEAA-L-3-D2-Q4-V2-1R1 | £471.36 |
| 8046893 | Sub-base valve | 0 ... 2 | 4 ... 20 mA | VEAA-B-3-D2-F-A4-1R1 | £540.22 |
| 8046904 | In-line valve | 0 ... 6 | 4 ... 20 mA | VEAA-L-3-D9-Q4-A4-1R1 | £609.12 |