Germany
| Part Number | Product version | Valve function | Connection direction | Description | Price |
|---|---|---|---|---|---|
| 3192068 | Standard | 4/3-way valve, detenting, mid-position exhausted | Underneath | VHER-H-B43E-B-G12 | £261.53 |
| 3192072 | Standard | 4/3-way valve, detenting, mid-position pressurised | Underneath | VHER-H-B43U-B-G12 | £260.74 |
| 3488210 | Mainly polymer | 4/3-way valve, detenting, mid-position exhausted | On the side | VHER-P-H-B43E-G18 | £89.53 |
| 3515361 | Mainly polymer | 4/3-way valve, detenting, mid-position closed | On the side | VHER-P-H-B43C-G14 | £131.74 |
| 3192084 | Mainly polymer | 4/3-way valve, detenting, mid-position pressurised | Underneath | VHER-P-H-B43U-B-G12 | £227.87 |
| 3488205 | Standard | 4/3-way valve, detenting, mid-position closed | Underneath | VHER-H-B43C-B-G18 | £168.93 |
| 3488215 | Standard | 4/3-way valve, detenting, mid-position pressurised | Underneath | VHER-H-B43U-B-G18 | £133.95 |
| 3192074 | Mainly polymer | 4/3-way valve, detenting, mid-position closed | On the side | VHER-P-H-B43C-G12 | £235.10 |
| 3488211 | Mainly polymer | 4/3-way valve, detenting, mid-position exhausted | Underneath | VHER-P-H-B43E-B-G18 | £94.66 |
| 3515108 | Standard | 4/3-way valve, detenting, mid-position pressurised | On the side | VHER-H-B43U-G14 | £156.02 |
| 3192082 | Mainly polymer | 4/3-way valve, detenting, mid-position pressurised | On the side | VHER-P-H-B43U-G12 | £227.86 |
| 3410684 | Mainly polymer | 4/3-way valve, detenting, mid-position pressurised | Underneath | VHER-P-H-B43U-B-M5 | £87.84 |
| 4914946 | Mainly polymer | 4/3-way valve, detenting, mid-position exhausted | On the side | VHER-P-H-B43E-M5-CS |
£82.21
|
| 4748530 | Standard | 4/3-way valve, detenting, mid-position closed | On the side | VHER-H-B43C-G18-CS |
£266.66
|
| 5202584 | Mainly polymer | 4/3-way valve, detenting, mid-position exhausted | On the side | VHER-P-H-B43E-G14-CS |
£150.55
|