Germany
| Part Number | Operating Pressure | Actuation Type | Pneumatic connection | Weight | Description | Price |
|---|---|---|---|---|---|---|
| 3628 | -0,95 bar ... 8 bar | Mechanical | M5 | 43g | L-3-M5 | £93.39 |
| 3626 | 25g | V-3-M5 | £62.38 | |||
| 207907 | 3,5 bar ... 8 bar | Mechanical | G1/8 | 110g | LS -3-1/8 | £228.02 |
| 3416 | 3,5 bar ... 8 bar | Mechanical | G1/8 | 220g | LS-4-1/8 | £315.05 |
| 10750 | 0 bar ... 8 bar | Mechanical | PK-3 | RW/O-3-PK-3 | £148.28 | |
| 3877 | 3,5 bar ... 8 bar | Mechanical | G1/8 | 130g | FVSO-3-1/8 | £260.17 |
| 3394 | 3,5 bar ... 8 bar | Mechanical | G1/8 | 220g | VS-4-1/8 | £276.46 |
| 10062 | RW/O-3-1/8-S9 | £820.92 | ||||
| 222951 | RW/3-3-1/8-S 9 |
£12.13
|
||||
| 7843 | -0,95 bar ... 8 bar | Mechanical | PK-3 | 7g | S-3-PK-3-B | £51.48 |
| 4031 | -0,95 bar ... 8 bar | Mechanical | M5 | 65g | RW-3-M5 | £156.70 |
| 101945 | RWN/0-3-1/8VOLLST. |
£19.33
|
||||
| 100370 | RS -3-1/8 VOLLST. | £33.65 | ||||
| 2270 | 3,5 bar ... 8 bar | Mechanical | G1/8 | 104g | ROS-3-1/8 | £202.58 |
| 8985 | -0,95 bar ... 10 bar | Mechanical | G1/4 | 230g | R-3-1/4-B | £213.32 |