Germany
| Part Number | Operating Pressure | Pneumatic connection | Weight | Description | Price |
|---|---|---|---|---|---|
| 153446 | -1 bar ... 10 bar | R1/8 | 11g | HA-1/8-QS-4 | £25.77 |
| 153445 | HB-M5-QS-4 | £22.68 | |||
| 153457 | -1 bar ... 10 bar | QS-10 | 47g | HB-3/8-QS-10 | £63.90 |
| 11690 | 0,4 bar ... 12 bar | G3/8 | 34g | H-3/8-B | £51.61 |
| 153466 | H-QS-12 | £79.09 | |||
| 153455 | -1 bar ... 10 bar | QS-8 | 24g | HB-1/4-QS-8 | £32.62 |
| 3671 | 0,4 bar ... 8 bar | M5 | H-M5 | £28.94 | |
| 153459 | -1 bar ... 10 bar | QS-12 | 50g | HB-3/8-QS-12 | £66.43 |
| 153461 | -1 bar ... 10 bar | QS-12 | 69g | HB-1/2-QS-12 | £68.14 |
| 153444 | HA-M5-QS-4 | £22.68 | |||
| 153452 | -1 bar ... 10 bar | R1/8 | 22g | HA-1/8-QS-8 | £28.62 |
| 11689 | 50g | H-1/4-B | £48.07 | ||
| 153464 | -1 bar ... 10 bar | QS-8 | 21g | H-QS-8 | £33.78 |
| 3324 | 22g | H-1/8-A/I |
£32.83
|