Germany
| Part Number | Size | Pneumatic connection | Nominal operating voltage | Circuitry | Description | Price |
|---|---|---|---|---|---|---|
| 8031546 | Size 18 | Flange/sub-base | 24 V DC | Holding current reduction with integrated protective circuit | VUVG-B18-P53C-ZT-F-1R8L | £105.29 |
| 579168 | Size 14 | G1/8 | 24 V DC | None | VUVG-L14-P53C-T-G18-1H2L | £134.42 |
| 583191 | Size 18 | Push-in connector 8 mm | 24 V DC | Holding current reduction with integrated protective circuit | VUVG-S18-P53E-T-Q8-1R8L | £168.80 |
| 578976 | Size 14 | Push-in connector 8 mm | 24 V DC | None | VUVG-S14-B52-T-Q8-1H2L-W1 | £129.03 |
| 588776 | Size 14 | G1/8 | 24 V DC | Holding current reduction with integrated protective circuit | VUVG-L14-M52-MT-G18-1R1RL | £104.69 |
| 579169 | Size 14 | G1/8 | 24 V DC | None | VUVG-L14-T32C-AT-G18-1H2L | £121.63 |
| 573389 | Size 10 | M5 | 24 V DC | None | VUVG-S10-T32C-MZT-M5-1T1L |
£99.39
|
| 572189 | Size 14 | G1/8 | 24 V DC | Holding current reduction with integrated protective circuit | VUVG-L14-P53C-T-G18-1H2RL | £140.62 |
| 578169 | Size 10 | Flange/sub-base | 24 V DC | None | VUVG-B10-B52-ZT-F-1H2L-W1 | £106.52 |
| 8041964 | Size 14 | Flange/sub-base | 24 V DC | None | VUVG-B14-M52-AZT-F-1T1L-EX2C | £128.83 |
| 574354 | Size 10 | M5 | 24 V DC | None | VUVG-L10-T32H-MZT-M5-1P3 |
£76.29
|
| 574229 | Size 14 | G1/8 | 24 V DC | Holding current reduction with integrated protective circuit | VUVG-L14-M52-AT-G18-1R8L |
£65.63
|
| 574218 | Size 10 | M7 | 24 V DC | Holding current reduction with integrated protective circuit | VUVG-L10-T32C-AT-M7-1R8L | £101.61 |
| 566469 | Size 10 | M5 | 24 V DC | None | VUVG-L10-P53E-ZT-M5-1P3 |
£79.55
|
| 594934 | Size 10 | M7 | 24 V DC | Holding current reduction with integrated protective circuit | VUVG-L10-M52-RZT-M7-1R8L | £96.19 |