Germany
| Part Number | Operating Pressure | Actuation Type | Mounting Position | Pneumatic connection | Width | Weight | Description | Price |
|---|---|---|---|---|---|---|---|---|
| 151866 | -0,9 bar ... 16 bar | Pneumatic | optional | Sub-base size 3 to ISO 5599-1 | 65 mm | 810g | JD-5/2-D-3-C | £255.29 |
| 159692 | -0,9 bar ... 16 bar | Electric | optional | Sub-base size 2 to ISO 5599-1 | 54 mm | 940g | MN1H-5/3G-D-2-S-C | £283.54 |
| 159716 | -0,9 bar ... 16 bar | Electric | optional | Sub-base size 1 to ISO 5599-1 | 42 mm | 450g | MN1H-5/2-D-1-FR-S-C | £99.97 |
| 14544 | 3 bar ... 16 bar | Electric | optional | Sub-base size 4 to ISO 5599-1 | 76 mm | 2.60Kg | MDH-5/2-3/4-D-4 |
£638.14
|
| 525307 | 3 bar ... 10 bar | Electric | optional | Sub-base size 1 to ISO 5599-1 | 42 mm | 580g | MDH-5/3G-D-1-M12-C | £183.59 |
| 692018 | MDH-3/2-24VDC-16 | £99.16 | ||||||
| 151012 | -0,9 bar ... 16 bar | Pneumatic | optional | Sub-base size 1 to ISO 5599-1 | 42 mm | 320g | VL-5/3B-D-1-C | £158.33 |
| 184509 | 2 bar ... 10 bar | Electric | optional | Sub-base size 3 to ISO 5599-1 | 65 mm | 1.08Kg | JMEBH-5/2-D-3-ZSR-C | £386.95 |
| 159713 | -0,9 bar ... 16 bar | Electric | optional | Sub-base size 3 to ISO 5599-1 | 65 mm | 1.09Kg | JMN1H-5/2-D-3-S-C | £222.14 |
| 184507 | 2 bar ... 10 bar | Electric | optional | Sub-base size 3 to ISO 5599-1 | 65 mm | 1,000g | MEBH-5/2-D-3-ZSR-C | £317.05 |
| 151011 | -0,9 bar ... 16 bar | Pneumatic | optional | Sub-base size 1 to ISO 5599-1 | 42 mm | 320g | VL-5/3E-D-1-C | £149.68 |
| 159701 | -0,9 bar ... 16 bar | Electric | optional | Sub-base size 2 to ISO 5599-1 | 54 mm | 940g | JMN1H-5/2-D-2-S-C | £244.60 |
| 43455 | MDH-5/3B-D-1-S-C |
£192.40
|
||||||
| 159680 | -0,9 bar ... 16 bar | Electric | optional | Sub-base size 1 to ISO 5599-1 | 42 mm | 650g | MN1H-5/3G-D-1-S-C | £214.63 |
| 43461 | MDH-5/3E-D-3-S-C |
£296.51
|