Germany
| Part Number | Operating Pressure | Actuation Type | Mounting Position | Pneumatic connection | Width | Weight | Description | Price |
|---|---|---|---|---|---|---|---|---|
| 14545 | 2 bar ... 16 bar | Electric | optional | Sub-base size 4 to ISO 5599-1 | 76 mm | 2.60Kg | JMDH-5/2-3/4-D-4 | £659.84 |
| 159704 | -0,9 bar ... 16 bar | Electric | optional | Sub-base size 3 to ISO 5599-1 | 65 mm | 1.17Kg | MN1H-5/3G-D-3-S-C | £370.99 |
| 159687 | 3 bar ... 10 bar | Electric | optional | Sub-base size 1 to ISO 5599-1 | 42 mm | 450g | MN1H-5/2-D-1-FR-C | £120.18 |
| 533012 | 3 bar ... 10 bar | Electric | optional | Sub-base size 3 to ISO 5599-1 | 65 mm | 1,000g | MDH-5/2-D-3-FR-M12-C | £277.80 |
| 151871 | 2 bar ... 10 bar | Electric | optional | Sub-base size 3 to ISO 5599-1 | 65 mm | 1.06Kg | JMFH-5/2-D-3-C | £321.56 |
| 151711 | 3 bar ... 10 bar | Electric | optional | Sub-base size 3 to ISO 5599-1 | 65 mm | 960g | MFH-5/2-D-3-FR-C | £294.93 |
| 151875 | 3 bar ... 10 bar | Electric | optional | Sub-base size 3 to ISO 5599-1 | 65 mm | 1.04Kg | MFH-5/3B-D-3-C | £399.69 |
| 184513 | MEBH-5/3B-D-3-ZSR-C | £442.15 | ||||||
| 151854 | 3 bar ... 10 bar | Electric | optional | Sub-base size 2 to ISO 5599-1 | 54 mm | 820g | MFH-5/3G-D-2-C | £221.14 |
| 12458 | 2 bar ... 16 bar | Electric | optional | Sub-base size 4 to ISO 5599-1 | 76 mm | 2.60Kg | JMDH-5/2-3/4-D-4-24DC |
£813.16
|
| 151016 | 3 bar ... 10 bar | Electric | optional | Sub-base size 1 to ISO 5599-1 | 42 mm | 390g | MFH-5/2-D-1-FR-C | £137.85 |
| 43459 | JMDH-5/2-D-3-S-C |
£252.79
|
||||||
| 151872 | 2 bar ... 10 bar | Electric | optional | Sub-base size 3 to ISO 5599-1 | 65 mm | 1.06Kg | JMFDH-5/2-D-3-C | £349.77 |
| 692017 | MDH-3/2-24DC-M12D-LED-16 |
£121.78
|
||||||
| 539077 | JMDDH-5/2-D-2-M12-C | £237.60 |