Germany
| Part Number | Flow rate | Description | Price |
|---|---|---|---|
| 553117 | 160 l/min | MHJ9-HF |
£55.29
|
| 567793 | 160 l/min, 0.5 ... 4 bar | MHJ9-QS-6-HF/LP | £64.56 |
| 557604 | MHJ10-S-0,35-QS-4-MF | £80.98 | |
| 572081 | MHJ10-S-2,5-QS-4-LF | £88.18 | |
| 8084233 | 100 l/min, 0.5 ... 4 bar | MHJ9-MF/LP | £53.63 |
| 567502 | MHJ10-S-2,5-HF | £82.77 | |
| 567790 | 160 l/min | MHJ9-QS-6-HF |
£64.93
|
| 553115 | 100 l/min | MHJ9-MF |
£55.23
|
| 572079 | 50 l/min | MHJ9-QS-4-LF | £70.34 |
| 572080 | MHJ10-S-2,5-LF | £84.83 | |
| 567798 | MHJ10-S-2,5-QS-6-HF/LP | £88.18 | |
| 553118 | 100 l/min | MHJ9-QS-4-MF |
£64.54
|
| 567792 | 160 l/min, 0.5 ... 4 bar | MHJ9-HF/LP | £63.25 |
| 565513 | MHJ10-S-2,5-MF | £82.77 | |
| 557601 | MHJ10-S-0,35-MF | £75.56 |