Germany
| Part Number | Weight | Description | Price |
|---|---|---|---|
| 534416 | 8g | VMPA-BG-RW | £1.76 |
| 672305 | DIN 6325-2M6X12 | £0.78 | |
| 530055 | 15g | CPV10/14-HV | £26.41 |
| 200581 | DIN 125-B-13 | £1.23 | |
| 668950 | DIN 6340-21 | £8.15 | |
| 200632 | DIN 472-31X1,2 |
£0.88
|
|
| 349321 | DIN 985-M8X1-8 | £1.91 | |
| 200575 | DIN 551-M6X5-14H | £1.29 | |
| 249024 | DIN 988-5X10X1-A2 | £3.68 | |
| 218488 | DIN 965-M3X10-4.8-H |
£0.47
|
|
| 214586 | DIN 471-45X1,75 | £3.35 | |
| 5225721 | 47g | VAME-P14-W | £54.69 |
| 252678 | DIN 546-M5-ST | £4.69 | |
| 207781 | DIN 84-M4X6-4.8 | £0.89 | |
| 206428 | DIN 7-2M6X8 |
£0.64
|