Germany
| Part Number | Gear unit flange size [mm] | Gear ratio | Interface | Flange size, motors [mm] | Description | Price |
|---|---|---|---|---|---|---|
| 8141730 | 40 | 12:1 | Eco AC synchronous | 40 | EMGA-40-P-G12-EAS-40 | £438.86 |
| 8141746 | 80 | 20:1 | None | 80 | EMGA-80-A-G20-80P | £2,168.94 |
| 2297690 | 80 | 3:1 | Eco AC synchronous | 80 | EMGA-80-P-G3-EAS-80 | £701.93 |
| 8141731 | 40 | 20:1 | Eco AC synchronous | 40 | EMGA-40-P-G20-EAS-40 | £881.94 |
| 8141760 | 120 | 12:1 | AC synchronous | 140 | EMGA-120-P-G12-SAS-140 | £1,565.15 |
| 552200 | 160 | 3:1 | AC synchronous | 140 | EMGA-160-P-G3-SAS-140 | £2,909.95 |
| 552191 | 60 | 5:1 | AC synchronous | 70 | EMGA-60-P-G5-SAS-70 | £503.38 |
| 8085349 | 80 | 5:1 | None | 100 | EMGA-80-A-G5-100A |
£798.47
|
| 8141755 | 120 | 20:1 | AC synchronous | 100 | EMGA-120-P-G20-SAS-100 | £1,568.58 |
| 549429 | 40 | 5:1 | Stepper motor | 42 | EMGA-40-P-G5-SST-42 |
£452.40
|
| 8085347 | 80 | 5:1 | None | 80 | EMGA-80-A-G5-80P | £1,128.93 |
| 552186 | 40 | 3:1 | AC synchronous | 40 | EMGA-40-P-G3-SAS-40 | £681.41 |
| 3359499 | 80 | 12:1 | AC synchronous | 70 | EMGA-80-P-G12-SAS-70 |
£651.40
|
| 8094483 | 80 | 12:1 | AC synchronous | 80 | EMGA-80-P-G12-SAS-80 |
£454.54
|