Germany
| Part Number | Type of mounting | Pneumatic connection | Outlet orientation | Display | Description | Price |
|---|---|---|---|---|---|---|
| 8001233 | Wall mounting | G1/8 | Underneath | LCD, backlit | SPAU-P6R-W-G18FD-L-PNLK-PNVBA-M8U | £162.53 |
| 8001212 | H-rail mounting | Push-in connector 4 mm | Underneath | LCD, backlit | SPAU-P10R-H-Q4D-L-PNLK-PNVBA-M12D | £152.92 |
| 8001205 | Threaded mounting | 1/8 NPT | Rear | LCD, backlit | SPAU-P10R-T-N18M-L-PNLK-PNVBA-M12D | £161.89 |
| 8035302 | Adapter MS4 | Flange/sub-base | Rear | LCD, backlit | SPAU-P10R-MS4-F-L-PNLK-PNVBA-M8D |
£187.20
|
| 8001226 | Front panel mounting | Push-in connector 5/32“ | Rear | LCD, backlit | SPAU-P10R-F-T532-L-PNLK-PNVBA-M12 | £173.06 |
| 8074906 | Adapter MS6 | Flange/sub-base | Rear | LCD, backlit | SPAU-P10R-MS6-F-L-PNLK-PNVBA-M12D | £190.94 |
| 8001200 | Wall mounting | G1/8 | Underneath | LCD, backlit | SPAU-P10R-W-G18FD-L-PNLK- | £206.55 |
| 8001200 | Threaded mounting | G1/8 | Rear | None | SPAU-P1R-T-G18M-LK-V-M12D | £182.79 |
| 8182149 | H-rail mounting | G1/8 | Underneath | LCD, backlit | SPAU-P12R-H-G18FD-L-PNLK-PNVBA-M12U | £208.49 |
| 610368 | Threaded mounting | R1/4 | Rear | LCD, backlit | SPAU-P6R-T-R14M-L-PNLK-PNVBA-M12D |
£121.41
|
| 595340 | Front panel mounting | Push-in connector 6 mm | Rear | LCD, backlit | SPAU-P10R-F-Q6-L-PNLK-PNVBA-M8 | £208.49 |
| 607216 | Wall mounting | G1/8 | Underneath | LCD, backlit | SPAU-B11R-W-G18FD-L-PNLK-PNVBA-M12U | £218.53 |
| 8187488 | Wall mounting | Push-in connector 6 mm | Underneath | None | SPAU-V1R-W-Q6D-LK-A-M12U |
£107.92
|
| 8184451 | Threaded mounting | R1/8 | Rear | LCD, backlit | SPAU-P12R-T-R18M-L-PNLK-PNVBA-M8D | £207.45 |
| 595878 | Threaded mounting | G1/8 | Underneath | LCD, backlit | SPAU-P10R-T-G18FD-L-PNLK-PNVBA-M12U |
£120.18
|