Germany
| Part Number | Type of mounting | Pneumatic connection | Outlet orientation | Display | Description | Price |
|---|---|---|---|---|---|---|
| 8001229 | Front panel mounting | Push-in connector 5/32“ | Rear | LCD, backlit | SPAU-V1R-F-T532-L-PNLK-PNVBA-M12 | £172.53 |
| 8001219 | H-rail mounting | G1/8 | Underneath | LCD, backlit | SPAU-B2R-H-G18FD-L-PNLK-PNVBA-M8U | £155.35 |
| 8001201 | Threaded mounting | G1/8 | Rear | LCD, backlit | SPAU-P10R-T-G18M-L-PNLK-PNVBA-M8D | £156.20 |
| 8001237 | Wall mounting | Push-in connector 4 mm | Underneath | LCD, backlit | SPAU-P10R-W-Q4D-L-PNLK-PNVBA-M8D |
£156.05
|
| 8001238 | Wall mounting | Push-in connector 4 mm | Underneath | LCD, backlit | SPAU-V1R-W-Q4D-L-PNLK-PNVBA-M12D | £160.10 |
| 8001217 | H-rail mounting | Push-in connector 5/32“ | Underneath | LCD, backlit | SPAU-V1R-H-T532D-L-PNLK-PNVBA-M8D | £153.45 |
| 8001225 | Front panel mounting | Push-in connector 6 mm | Rear | LCD, backlit | SPAU-P10R-F-Q6-L-PNLK-PNVBA-M12 | £169.24 |
| 8001216 | H-rail mounting | Push-in connector 5/32“ | Underneath | LCD, backlit | SPAU-P10R-H-T532D-L-PNLK-PNVBA-M12D | £156.71 |
| 8001204 | Threaded mounting | G1/8 | Rear | LCD, backlit | SPAU-P10R-T-G18M-L-PNLK-PNVBA-M12D |
£160.26
|
| 8001221 | H-rail mounting | G1/8 | Underneath | LCD, backlit | SPAU-P10R-H-G18FD-L-PNLK-PNVBA-M8U | £156.10 |
| 8001236 | Wall mounting | Push-in connector 4 mm | Underneath | LCD, backlit | SPAU-P10R-W-Q4D-L-PNLK-PNVBA-M12D | £160.10 |
| 8003347 | Threaded mounting | G1/8 | Rear | None | SPAU-V1R-T-G18M-LK-V-M12D |
£109.41
|
| 8003349 | H-rail mounting | Push-in connector 4 mm | Underneath | None | SPAU-P10R-H-Q4D-LK-V-M12D | £135.98 |
| 8003348 | Threaded mounting | G1/8 | Rear | None | SPAU-V1R-T-G18M-LK-A-M12D | £144.08 |
| 8001213 | H-rail mounting | Push-in connector 4 mm | Underneath | LCD, backlit | SPAU-V1R-H-Q4D-L-PNLK-PNVBA-M8D | £148.13 |