Germany
| Part Number | Design | Additional characteristics | Connection type | Pneumatic connection 2 | Description | Price |
|---|---|---|---|---|---|---|
| 558827 | L-shape | None | Standard | Push-in connector 4 mm | NPQM-LH-M5-Q4-P10 | £12.13 |
| 558834 | L-shape | None | Standard | Push-in connector 8 mm | NPQM-LH-G38-Q8-P10 | £11.63 |
| 558662 | Straight | None | Standard | Push-in connector 6 mm | NPQM-D-G18-Q6-P10 | £2.81 |
| 558658 | Straight | None | Standard | Push-in connector 6 mm | NPQM-DK-M5-Q6-P10 |
£2.19
|
| 558737 | T-shape | None | Standard | Push-in connector 6 mm | NPQM-T-G18-Q6-P10 |
£4.80
|
| 558717 | L-shape | None | Standard | Push-in connector 12 mm | NPQM-L-G38-Q12-P10 |
£5.47
|
| 558810 | Bulkhead | None | Standard | Same size as connection 1 | NPQM-H-Q12-E-P10 | £31.24 |
| 558736 | T-shape | None | Standard | Push-in connector 4 mm | NPQM-T-G18-Q4-P10 | £5.85 |
| 558762 | Straight | None | Standard | Same size as connection 1 | NPQM-D-Q8-E-P10 | £4.62 |
| 558657 | Straight | None | Standard | Push-in connector 4 mm | NPQM-DK-M5-Q4-P10 | £3.11 |
| 570459 | Straight | None | Standard | Push-in sleeve 14 mm | NPQM-D-Q12-S14-P10 | £6.69 |
| 558838 | L-shape | 2-way, F-outlet | Standard | Push-in connector 6 mm | NPQM-LFK-G18-Q6-P10 |
£13.35
|
| 558739 | T-shape | None | Standard | Push-in connector 6 mm | NPQM-T-G14-Q6-P10 |
£5.25
|
| 558680 | Straight | None | Female thread | Push-in connector 10 mm | NPQM-D-G14F-Q10-P10 | £5.63 |
| 558779 | L-shape | None | Standard | Same size as connection 1 | NPQM-L-Q10-E-P10 |
£4.36
|