Germany
| Part Number | Design | Additional characteristics | Connection type | Pneumatic connection 2 | Description | Price |
|---|---|---|---|---|---|---|
| 558781 | L-shape | None | Standard | Push-in sleeve 4 mm | NPQM-L-Q4-S4-P10 | £3.67 |
| 558817 | L-shape | None | Standard | Push-in connector 4 mm | NPQM-LK-M5-Q4-P10 | £14.34 |
| 570457 | Straight | None | Standard | Push-in sleeve 14 mm | NPQM-D-Q6-S14-P10 | £5.72 |
| 558812 | Straight | None | Standard | Same size as connection 1 | NPQM-D-S6-E-P10 | £2.33 |
| 558715 | L-shape | None | Standard | Push-in connector 8 mm | NPQM-L-G38-Q8-P10 |
£4.08
|
| 558744 | T-shape | None | Standard | Push-in connector 10 mm | NPQM-T-G38-Q10-P10 | £11.42 |
| 558705 | L-shape | None | Standard | Push-in connector 6 mm | NPQM-L-M5-Q6-P10 | £9.85 |
| 558814 | Straight | None | Standard | Same size as connection 1 | NPQM-D-S10-E-P10 | £2.97 |
| 558819 | L-shape | None | Standard | Push-in connector 6 mm | NPQM-LK-G18-Q6-P10 | £16.02 |
| 558718 | L-shape | None | Standard | Push-in connector 10 mm | NPQM-L-G12-Q10-P10 |
£6.15
|
| 558675 | Straight | None | Female thread | Push-in connector 6 mm | NPQM-D-G18F-Q6-P10 |
£3.04
|
| 558766 | Straight | None | Standard | Push-in sleeve 8 mm | NPQM-D-Q4-S8-P10 | £4.05 |
| 558719 | L-shape | None | Standard | Push-in connector 12 mm | NPQM-L-G12-Q12-P10 |
£8.04
|
| 558772 | Straight | None | Standard | Push-in sleeve 10 mm | NPQM-D-Q8-S10-P10 | £5.55 |
| 558747 | T-shape | None | Standard | Push-in connector 12 mm | NPQM-T-G12-Q12-P10 | £16.69 |