Germany
| Part Number | Pressure regulation range | Grade of filtration [μm] | Regulator type | Alternative pressure gauge scale | Description | Price |
|---|---|---|---|---|---|---|
| 564115 | 0.3 ... 7 bar | 5 µm | Pilot actuated | bar | MS9-LFR-G-D6-CUV-AG-BAR-AS | £376.43 |
| 564110 | 0.3 ... 7 bar | 40 µm | Pilot actuated | bar | MS9-LFR-G-D6-EUM-AG-BAR-AS | £338.65 |
| 564112 | 0.3 ... 7 bar | 40 µm | Directly actuated | bar | MS9-LFR-G-D6-EUM-DI-AG-BAR-AS | £293.97 |
| 564117 | 0.3 ... 7 bar | 5 µm | Directly actuated | bar | MS9-LFR-G-D6-CUV-DI-AG-BAR-AS | £360 |
| 564114 | 0.3 ... 7 bar | 5 µm | Pilot actuated | bar | MS9-LFR-G-D6-CUM-AG-BAR-AS | £340.31 |
| 564116 | 0.3 ... 7 bar | 5 µm | Directly actuated | bar | MS9-LFR-G-D6-CUM-DI-AG-BAR-AS | £294.50 |
| 564120 | 0.5 ... 12 bar | 5 µm | Pilot actuated | bar | MS9-LFR-G-D7-CUM-AG-BAR-AS | £209.69 |
| 564119 | 0.5 ... 12 bar | 40 µm | Pilot actuated | bar | MS9-LFR-G-D7-EUV-AG-BAR-AS | £336.35 |
| 564121 | 0.5 ... 12 bar | 5 µm | Pilot actuated | bar | MS9-LFR-G-D7-CUV-AG-BAR-AS | £374.95 |
| 564111 | 0.3 ... 7 bar | 40 µm | Pilot actuated | bar | MS9-LFR-G-D6-EUV-AG-BAR-AS | £375.28 |
| 564113 | 0.3 ... 7 bar | 40 µm | Directly actuated | bar | MS9-LFR-G-D6-EUV-DI-AG-BAR-AS | £332.60 |
| 564118 | 0.5 ... 12 bar | 40 µm | Pilot actuated | bar | MS9-LFR-G-D7-EUM-AG-BAR-AS | £340.44 |
| 562531 | MS9-LFR-1-D7-C-U-H-AG-BAR-AS | £285.61 | ||||
| 562531 | MS9-LFR-1-D7-C-U-V-AG-BAR |
£258.77
|
||||
| 562531 | MS9-LFR-1-D7-E-U-M-AG-BAR-WP | £272.17 |