Germany
| Part Number | Size | Operating Pressure | Mounting Position | Pneumatic connection | Weight | Description | Price |
|---|---|---|---|---|---|---|---|
| 192300 | Mini | 1 bar ... 16 bar | optional | G1/4 | 350g | LR-1/4-D-I-MINI |
£77.52
|
| 194649 | Grid dimension 55 mm (without connecting plates) | Female thread G1/2 | LRS-1/2-D-7-O-I-MIDI | £256.33 | |||
| 194653 | Midi | 0 bar ... 16 bar | optional | G3/4 | 1.18Kg | LRS-3/4-D-O-I-MIDI | £248.39 |
| 192321 | Grid dimension 55 mm (without connecting plates) | Female thread G3/8 | LR-3/8-D-7-O-I-MIDI | £124.26 | |||
| 194669 | Grid dimension 66 mm (without connecting plates) | Female thread G1 | LRS-1-D-7-O-MAXI | £362.45 | |||
| 173669 | LR-3/4-D-O-MAXI-NPT |
£211.43
|
|||||
| 192367 | Grid dimension 66 mm (without connecting plates) | Female thread G1 | LR-1-D-7-O-DI-MAXI | £145.19 | |||
| 159624 | Mini | 1 bar ... 16 bar | optional | G1/8 | 350g | LR-1/8-D-MINI | £63.96 |
| 192298 | Mini | 1 bar ... 16 bar | optional | G1/8 | 350g | LR-1/8-D-I-MINI | £77.47 |
| 194672 | Grid dimension 66 mm (without connecting plates) | Female thread G1/2 | LRS-1/2-D-7-DI-MAXI | £309.34 | |||
| 194646 | Grid dimension 55 mm (without connecting plates) | Female thread G1/2 | LRS-1/2-D-7-MIDI | £205.60 | |||
| 194624 | Grid dimension 40 mm (without connecting plates) | Female thread G3/8 | LRS-3/8-D-7-O-MINI | £203.69 | |||
| 153540 | LR-QS-4 | £116.57 | |||||
| 655372 | LRS/LFRS-D-MIDI |
£212.32
|
|||||
| 186452 | Midi | 0 bar ... 16 bar | optional | G1/4 | 660g | LR-1/4-D-O-MIDI |
£83.55
|