Germany
| Part Number | Series | Pneumatic connection | Size | Display unit | Description | Price |
|---|---|---|---|---|---|---|
| 194625 | Pressure regulator, lockable | Female thread G3/8 | Grid dimension 40 mm (without connecting plates) | Bar/psi/without | LRS-3/8-D-7-O-I-MINI | £218.01 |
| 162599 | Pressure regulator | Female thread G1/4 | Grid dimension 40 mm (without connecting plates) | Bar/psi/without | LR-1/4-D-7-O-MINI | £61.25 |
| 192364 | G1 | Maxi | LR-1-D-DI-MAXI | £157.99 | ||
| 234019 | Maxi | LR -...-D-MAXI | £4.50 | |||
| 534180 | M7 | Micro | LR-M7-D-7-MICRO-B | £65.38 | ||
| 194671 | G1/2 | Maxi | LRS-1/2-D-O-DI-MAXI | £290.22 | ||
| 687900 | LR-DPA-40-16 |
£81.05
|
||||
| 162597 | G1 | Maxi | LR-1-D-O-MAXI | £228.82 | ||
| 192303 | Pressure regulator | Female thread G3/8 | Grid dimension 40 mm (without connecting plates) | Bar/psi/without | LR-3/8-D-7-I-MINI | £80.57 |
| 194680 | Pressure regulator, lockable | Female thread G1 | Grid dimension 66 mm (without connecting plates) | Bar/psi/without | LRS-1-D-7-DI-MAXI | £308.10 |
| 194660 | Pressure regulator, lockable | Female thread G1/2 | Grid dimension 66 mm (without connecting plates) | Bar/psi/without | LRS-1/2-D-7-MAXI | £371 |
| 159626 | G3/4 | Maxi | LR-3/4-D-MAXI |
£222.46
|
||
| 186455 | G1/2 | Maxi | LR-1/2-D-MAXI | £240.82 | ||
| 194677 | Pressure regulator, lockable | Female thread G3/4 | Grid dimension 66 mm (without connecting plates) | Bar/psi/without | LRS-3/4-D-7-O-DI-MAXI | £296.85 |
| 546465 | Pressure regulator | None | Grid dimension 66 mm (without connecting plates) | Bar/psi/without | LR-D-7-MAXI | £218.66 |