Germany
| Part Number | Size | Operating Pressure | Mounting Position | Pneumatic connection | Weight | Description | Price |
|---|---|---|---|---|---|---|---|
| 186456 | Maxi | 0 bar ... 16 bar | optional | G1/2 | 700g | LR-1/2-D-O-MAXI | £197.58 |
| 192307 | Grid dimension 40 mm (without connecting plates) | Female thread G1/4 | LR-1/4-D-7-O-I-MINI | £89.43 | |||
| 192314 | Midi | 0 bar ... 16 bar | optional | G1/2 | 720g | LR-1/2-D-I-MIDI | £115.86 |
| 194652 | Midi | 0 bar ... 16 bar | optional | G3/4 | 1.18Kg | LRS-3/4-D-O-MIDI | £230.78 |
| 162589 | Grid dimension 66 mm (without connecting plates) | Female thread G1 | LR-1-D-7-MAXI | £215.58 | |||
| 162592 | Mini | 1 bar ... 16 bar | optional | G3/8 | 300g | LR-3/8-D-O-MINI | £53.18 |
| 192325 | Grid dimension 55 mm (without connecting plates) | Female thread G3/4 | LR-3/4-D-7-O-I-MIDI | £113.53 | |||
| 194622 | Grid dimension 40 mm (without connecting plates) | Female thread G3/8 | LRS-3/8-D-7-MINI | £214.16 | |||
| 8037016 | Grid dimension 40 mm (without connecting plates) | Female thread G1/4 | LRS-1/4-D-7-I-MINI-MPA |
£152.83
|
|||
| 194670 | Maxi | 1 bar ... 16 bar | optional | G1/2 | 1.68Kg | LRS-1/2-D-DI-MAXI | £301.38 |
| 194679 | Maxi | 1 bar ... 16 bar | optional | G1 | 1.61Kg | LRS-1-D-O-DI-MAXI | £355.32 |
| 162580 | Mini | 1 bar ... 16 bar | optional | G3/8 | 350g | LR-3/8-D-MINI | £63.57 |
| 162596 | Maxi | 0 bar ... 16 bar | optional | G3/4 | 700g | LR-3/4-D-O-MAXI | £197.58 |
| 650500 | LR-D-MINI DPA-63-10 | £257.83 | |||||
| 153538 | LR-1/4-QS-8 | £169.37 |