Germany
| Part Number | Series | Pneumatic connection | Size | Display unit | Description | Price |
|---|---|---|---|---|---|---|
| 194639 | Pressure regulator, lockable | Female thread G3/8 | Grid dimension 55 mm (without connecting plates) | Bar/psi/without | LRS-3/8-D-7-I-MIDI | £266.10 |
| 194636 | G3/8 | Midi | LRS-3/8-D-O-MIDI | £230.77 | ||
| 159581 | G1/2 | Midi | LR-1/2-D-MIDI | £99.85 | ||
| 162602 | Pressure regulator | Female thread G1/2 | Grid dimension 55 mm (without connecting plates) | Bar/psi/without | LR-1/2-D-7-O-MIDI | £91.44 |
| 8037017 | Pressure regulator | Female thread G1/4 | Grid dimension 55 mm (without connecting plates) | MPa | LR-1/4-D-7-I-MIDI-MPA |
£83.27
|
| 192308 | G3/8 | Mini | LR-3/8-D-O-I-MINI | £62.54 | ||
| 162603 | Pressure regulator | Female thread G3/4 | Grid dimension 55 mm (without connecting plates) | Bar/psi/without | LR-3/4-D-7-O-MIDI | £97.61 |
| 159625 | G1/4 | Mini | LR-1/4-D-MINI |
£63.71
|
||
| 192359 | Pressure regulator | Female thread G1/2 | Grid dimension 66 mm (without connecting plates) | Bar/psi/without | LR-1/2-D-7-O-DI-MAXI | £217.77 |
| 194615 | Pressure regulator, lockable | Female thread G1/4 | Grid dimension 40 mm (without connecting plates) | Bar/psi/without | LRS-1/4-D-7-I-MINI | £228.94 |
| 649035 | LRS/LFRS-D-... | £17.68 | ||||
| 162585 | Pressure regulator | Female thread G3/8 | Grid dimension 55 mm (without connecting plates) | Bar/psi/without | LR-3/8-D-7-MIDI |
£108.66
|
| 194650 | G3/4 | Midi | LRS-3/4-D-MIDI | £243.06 | ||
| 194635 | G3/8 | Midi | LRS-3/8-D-I-MIDI | £258.50 | ||
| 194630 | Pressure regulator, lockable | Female thread G1/4 | Grid dimension 55 mm (without connecting plates) | Bar/psi/without | LRS-1/4-D-7-MIDI | £251.42 |