Germany
| Part Number | Size | Outlet pressure | Air reservoir | Air reservoir volume | Description | Price |
|---|---|---|---|---|---|---|
| 537273 | 40 | Max. 10 bar | Without | Without | DPA-40-10 | £1,130.17 |
| 552934 | 63 | Max. 10 bar | Stainless steel | 20 l | DPA-63-10-CRVZS20 | £2,758.58 |
| 184518 | 63 | Max. 10 bar | Without | Without | DPA-63-10 | £1,518.37 |
| 552930 | 40 | Max. 10 bar | Stainless steel | 5 l | DPA-40-10-CRVZS5 | £1,827.62 |
| 549401 | 100 | Max. 10 bar | Without | Without | DPA-100-10-A | £2,394.74 |
| 549400 | 63 | Max. 16 bar | Without | Without | DPA-63-16-A | £1,578.79 |
| 552929 | 40 | Max. 16 bar | Stainless steel | 2 l | DPA-40-16-CRVZS2 | £1,674.15 |
| 552932 | 63 | Max. 10 bar | Stainless steel | 10 l | DPA-63-10-CRVZS10 | £2,367.97 |
| 549399 | 63 | Max. 10 bar | Without | Without | DPA-63-10-A | £1,505.73 |
| 684483 | DPA-100 M.ZYL | £363.52 | ||||
| 707308 | 40 | Max. 10 bar | Without | Without | DPA-40-10/16 | £265.42 |
| 552928 | 40 | Max. 10 bar | Stainless steel | 2 l | DPA-40-10-CRVZS2 |
£1,661.96
|
| 188399 | 100 | Max. 16 bar | Without | Without | DPA-100-16 | £2,481.75 |
| 552935 | 63 | Max. 16 bar | Stainless steel | 20 l | DPA-63-16-CRVZS20 | £2,851.31 |
| 552931 | 40 | Max. 16 bar | Stainless steel | 5 l | DPA-40-16-CRVZS5 | £1,820.02 |