Germany
| Part Number | Piston diameter [mm] | Function | Interlock | Rollers | Description | Price |
|---|---|---|---|---|---|---|
| 8090411 | 50 | Double-acting | None | Steel | DFST-50-30-D-Y4-A-S-G2 | £539.57 |
| 8090408 | 50 | Double-acting | With toggle lever locking mechanism | POM | DFST-50-30-DL-Y4-A-G2 | £587.69 |
| 8085908 | 63 | Double-acting | None | POM | DFST-63-30-D-Y4-A-G2 | £716.58 |
| 8093008 | 32 | Double-acting with spring | With toggle lever locking mechanism | Steel | DFST-32-20-L-Y4-A-S-G2 |
£393.37
|
| 8093004 | 32 | Double-acting with spring | With toggle lever locking mechanism | POM | DFST-32-20-L-Y4-A-G2 | £444.54 |
| 8093006 | 32 | Double-acting | With toggle lever locking mechanism | POM | DFST-32-20-DL-Y4-A-G2 |
£393.18
|
| 8089689 | 80 | Double-acting with spring | None | Steel | DFST-80-40-Y4-A-S-G2 | £890.90 |
| 8085906 | 63 | Double-acting with spring | None | POM | DFST-63-30-Y4-A-G2 | £668.29 |
| 8090410 | 50 | Double-acting with spring | With toggle lever locking mechanism | Steel | DFST-50-30-L-Y4-A-S-G2 |
£514.53
|
| 8085913 | 63 | Double-acting | With toggle lever locking mechanism | Steel | DFST-63-30-DL-Y4-A-S-G2 | £734.89 |
| 8089691 | 80 | Double-acting | None | Steel | DFST-80-40-D-Y4-A-S-G2 | £887.46 |
| 8089687 | 80 | Double-acting | None | POM | DFST-80-40-D-Y4-A-G2 | £970.21 |
| 8090412 | 50 | Double-acting | With toggle lever locking mechanism | Steel | DFST-50-30-DL-Y4-A-S-G2 |
£511.94
|
| 8093005 | 32 | Double-acting | None | POM | DFST-32-20-D-Y4-A-G2 | £413.95 |
| 8043242 | DFST 80 | £506 |