Germany
| Part Number | Piston diameter [mm] | Stroke [mm] | Function | Interlock | Description | Price |
|---|---|---|---|---|---|---|
| 8090411 | 50 | 30 | Double-acting | None | DFST-50-30-D-Y4-A-S-G2 | £539.57 |
| 8090408 | 50 | 30 | Double-acting | With toggle lever locking mechanism | DFST-50-30-DL-Y4-A-G2 | £584.67 |
| 8085908 | 63 | 30 | Double-acting | None | DFST-63-30-D-Y4-A-G2 | £713.50 |
| 8093008 | 32 | 20 | Double-acting with spring | With toggle lever locking mechanism | DFST-32-20-L-Y4-A-S-G2 |
£393.19
|
| 8093004 | 32 | 20 | Double-acting with spring | With toggle lever locking mechanism | DFST-32-20-L-Y4-A-G2 | £444.54 |
| 8093006 | 32 | 20 | Double-acting | With toggle lever locking mechanism | DFST-32-20-DL-Y4-A-G2 |
£392.70
|
| 8089689 | 80 | 40 | Double-acting with spring | None | DFST-80-40-Y4-A-S-G2 | £890.75 |
| 8085906 | 63 | 30 | Double-acting with spring | None | DFST-63-30-Y4-A-G2 | £668.29 |
| 8090410 | 50 | 30 | Double-acting with spring | With toggle lever locking mechanism | DFST-50-30-L-Y4-A-S-G2 |
£515.23
|
| 8085913 | 63 | 30 | Double-acting | With toggle lever locking mechanism | DFST-63-30-DL-Y4-A-S-G2 | £736.23 |
| 8089691 | 80 | 40 | Double-acting | None | DFST-80-40-D-Y4-A-S-G2 | £889.81 |
| 8089687 | 80 | 40 | Double-acting | None | DFST-80-40-D-Y4-A-G2 | £970.94 |
| 8090412 | 50 | 30 | Double-acting | With toggle lever locking mechanism | DFST-50-30-DL-Y4-A-S-G2 |
£511.94
|
| 8093005 | 32 | 20 | Double-acting | None | DFST-32-20-D-Y4-A-G2 | £412.01 |
| 8043242 | DFST 80 | £506 |