Germany
| Part Number | Size | Stroke [mm] | Clamping unit | Description | Price |
|---|---|---|---|---|---|
| 570202 | 20 | 150 | None | DGSL-20-150-EA | £1,087.94 |
| 566345 | DGSL-N-12-30-Y3A | £862.16 | |||
| 544007 | 20 | 30 | None | DGSL-20-30-PA | £683.72 |
| 544000 | 16 | 40 | None | DGSL-16-40-Y3A | £698.36 |
| 543963 | 12 | 30 | None | DGSL-12-30-PA | £688.14 |
| 543978 | 12 | 40 | None | DGSL-12-40-Y3A | £866.66 |
| 544038 | 25 | 200 | None | DGSL-25-200-PA | £1,341.47 |
| 543918 | 6 | 30 | None | DGSL-6-30-PA | £556.20 |
| 593493 | 8 | 40 | Attached | DGSL-8-40-C-Y3A | £1,193.13 |
| 566351 | DGSL-N-16-30-Y3A | £909.17 | |||
| 543959 | 10 | 80 | None | DGSL-10-80-Y3A | £968.66 |
| 544048 | 25 | 30 | None | DGSL-25-30-Y3A | £978.78 |
| 699434 | DGSL-20-E3 |
£96.50
|
|||
| 686822 | DGSL-6-PJ |
£7.26
|
|||
| 544017 | 20 | 40 | None | DGSL-20-40-P1A | £839.39 |