Germany
| Part Number | Size | Stroke [mm] | Clamping unit | Description | Price |
|---|---|---|---|---|---|
| 570173 | 10 | 20 | None | DGSL-10-20-EA | £545.23 |
| 544011 | 20 | 100 | None | DGSL-20-100-PA | £881.07 |
| 543993 | 16 | 30 | None | DGSL-16-30-P1A | £765.05 |
| 593508 | 20 | 30 | Attached | DGSL-20-30-C-Y3A | £1,444.87 |
| 570171 | 8 | 80 | None | DGSL-8-80-EA | £753.40 |
| 544045 | 25 | 100 | None | DGSL-25-100-P1A | £1,106.33 |
| 609267 | 20 | 10 | Attached | DGSL-20-10-C-EA |
£650.22
|
| 699435 | DGSL-25-E3 |
£96.50
|
|||
| 543933 | 8 | 20 | None | DGSL-8-20-P1A | £630.46 |
| 566300 | DGSL-N-10-20-P1A | £684.22 | |||
| 544003 | 16 | 100 | None | DGSL-16-100-Y3A | £1,126.40 |
| 544006 | 20 | 20 | None | DGSL-20-20-PA | £580.74 |
| 714231 | DGSL-12-...-ET | £131.46 | |||
| 544036 | 25 | 100 | None | DGSL-25-100-PA | £984.78 |
| 544026 | 20 | 80 | None | DGSL-20-80-Y3A | £1,095.16 |