Germany
| Part Number | Piston diameter [mm] | Stroke [mm] | Position sensing | Description | Price |
|---|---|---|---|---|---|
| 189463 | 6 | 15 | For proximity sensor | DFC-6-15-P-A-KF | £566.92 |
| 189457 | 6 | 15 | For proximity sensor | DFC-6-15-P-A-GF | £435.10 |
| 189452 | 4 | 10 | None | DFC-4-10-P-GF | £481.60 |
| 189462 | 6 | 10 | For proximity sensor | DFC-6-10-P-A-KF | £562.83 |
| 189477 | 10 | 25 | For proximity sensor | DFC-10-25-P-A-KF | £602.12 |
| 189472 | 10 | 30 | For proximity sensor | DFC-10-30-P-A-GF | £478.83 |
| 189471 | 10 | 25 | For proximity sensor | DFC-10-25-P-A-GF |
£475.40
|
| 189453 | 4 | 15 | None | DFC-4-15-P-GF |
£482.21
|
| 189468 | 10 | 10 | For proximity sensor | DFC-10-10-P-A-GF | £371.98 |
| 189454 | 4 | 20 | None | DFC-4-20-P-GF |
£390.16
|
| 189474 | 10 | 10 | For proximity sensor | DFC-10-10-P-A-KF | £592.66 |
| 189467 | 10 | 5 | For proximity sensor | DFC-10-5-P-A-GF | £568.01 |
| 189466 | 6 | 30 | For proximity sensor | DFC-6-30-P-A-KF | £575.13 |
| 189459 | 6 | 25 | For proximity sensor | DFC-6-25-P-A-GF | £443.79 |
| 189476 | 10 | 20 | For proximity sensor | DFC-10-20-P-A-KF | £595.94 |