Germany
| Part Number | Piston diameter [mm] | Stroke [mm] | Piston rod type | Captive rating plate | Description | Price |
|---|---|---|---|---|---|---|
| 554216 | 16 | 25 | At one end | Rating plate, glued | ADNGF-16-25-P-A | £99.35 |
| 554293 | 100 | 60 | At one end | Rating plate, glued | ADNGF-100-60-P-A | £456.26 |
| 554272 | 63 | 30 | At one end | Rating plate, glued | ADNGF-63-30-P-A | £261.14 |
| 574052 | 63 | 25 | At one end | Rating plate, glued | ADNGF-63-25-PPS-A | £274.15 |
| 595482 | 25 | 3 | Through piston rod | Rating plate, glued | ADNGF-25-3-P-A-S2 |
£79.65
|
| 554263 | 50 | 30 | At one end | Rating plate, glued | ADNGF-50-30-P-A | £177.81 |
| 554238 | 32 | 5 | At one end | Rating plate, glued | ADNGF-32-5-P-A | £106.61 |
| 574031 | 40 | 10 | At one end | Rating plate, glued | ADNGF-40-10-PPS-A | £175.92 |
| 554285 | 80 | 80 | At one end | Rating plate, glued | ADNGF-80-80-P-A | £380.22 |
| 554217 | 16 | 30 | At one end | Rating plate, glued | ADNGF-16-30-P-A | £83.42 |
| 595886 | 80 | 15 | At one end | Rating plate, glued | ADNGF-80-15-P-A-S6 |
£242.94
|
| 577076 | 32 | 100 | At one end | Rating plate, glued | ADNGF-32-100-P-A | £189.89 |
| 554274 | 63 | 50 | At one end | Rating plate, glued | ADNGF-63-50-P-A | £198.96 |
| 574066 | 80 | 80 | At one end | Rating plate, glued | ADNGF-80-80-PPS-A |
£400.25
|
| 595437 | 32 | 10 | At one end | Rating plate, glued | ADNGF-32-10-P-A-S6 |
£104.78
|