Germany
| Part Number | Piston diameter [mm] | Stroke [mm] | Piston rod type | Captive rating plate | Description | Price |
|---|---|---|---|---|---|---|
| 537127 | 32 | 15 | Through piston rod | Rating plate, glued | ADNGF-32-15-P-A-S2 | £127.09 |
| 537127 | 32 | 300 | At one end | Rating plate, glued | ADNGF-32-300-P-A | £209.68 |
| 537127 | 32 | 50 | Through piston rod | Rating plate, glued | ADNGF-32-50-P-A-S2 | £143.78 |
| 537127 | 32 | 50 | At one end | Rating plate, glued | ADNGF-32-50-P-A-S6 |
£118.28
|
| 537127 | 32 | 80 | Through piston rod | Rating plate, glued | ADNGF-32-80-P-A-S2 |
£118.54
|
| 537126 | 25 | 130 | At one end | Rating plate, glued | ADNGF-25-130-P-A | £167.37 |
| 537126 | 25 | 100 | At one end | Rating plate, glued | ADNGF-25-100-P-A | £125.40 |
| 537126 | 25 | 120 | At one end | Rating plate, glued | ADNGF-25-120-P-A | £132.28 |
| 537126 | 25 | 160 | At one end | Rating plate, glued | ADNGF-25-160-P-A | £152.09 |
| 537126 | 25 | 175 | At one end | Rating plate, glued | ADNGF-25-175-P-A-EX4 |
£126.49
|
| 537126 | 25 | 200 | At one end | Rating plate, glued | ADNGF-25-200-PPS-A | £170.45 |
| 537124 | 16 | 60 | At one end | Rating plate, glued | ADNGF-16-60-P-A | £88.05 |
| 537124 | 16 | 80 | At one end | Rating plate, glued | ADNGF-16-80-P-A | £137.59 |
| 537124 | 16 | 100 | At one end | Rating plate, glued | ADNGF-16-100-P-A | £93.94 |
| 537124 | 16 | 150 | At one end | Rating plate, glued | ADNGF-16-150-P-A |
£75.98
|