Germany
| Part Number | Gripping force backup | Description | Price |
|---|---|---|---|
| 1132942 | None | HGPD-25-A | £1,271.99 |
| 1132943 | Opening | HGPD-25-A-G1 | £1,218.82 |
| 1132956 | N/O contact | HGPD-63-A-G2 | £2,452.35 |
| 1132948 | None | HGPD-40-A | £1,381.45 |
| 1132941 | N/O contact | HGPD-20-A-G2 | £1,142.62 |
| 1132944 | N/O contact | HGPD-25-A-G2 | £1,216.11 |
| 1132947 | N/O contact | HGPD-35-A-G2 | £1,318.93 |
| 1132959 | N/O contact | HGPD-80-A-G2 | £3,042.95 |
| 1132957 | None | HGPD-80-A | £2,868.51 |
| 1132949 | Opening | HGPD-40-A-G1 | £1,494.57 |
| 1974921 | Opening | HGPD-25-A-G1/G2 |
£27.95
|
| 1132951 | None | HGPD-50-A |
£1,599.51
|
| 1132936 | None | HGPD-16-A | £1,148.72 |
| 1132946 | Opening | HGPD-35-A-G1 | £1,308.59 |
| 1132938 | N/O contact | HGPD-16-A-G2 | £778.54 |