Germany
| Part Number | Stroke [mm] | Spindle pitch | Description | Price |
|---|---|---|---|---|
| 8083802 | 50 | 8 mm | EGSS-BS-KF-32-50-8P-ST-M-H1-PLK-AA | £1,218.50 |
| 8083803 | 75 | 8 mm | EGSS-BS-KF-32-75-8P-ST-M-H1-PLK-AA | £1,107.99 |
| 8083801 | 25 | 8 mm | EGSS-BS-KF-32-25-8P-ST-M-H1-PLK-AA | £1,212.41 |
| 8083716 | 50 | 12 mm | EGSS-BS-KF-60-50-12P-ST-M-H1-PLK-AA | £1,437.85 |
| 8083719 | 125 | 12 mm | EGSS-BS-KF-60-125-12P-ST-M-H1-PLK-AA | £1,328.48 |
| 8083804 | 100 | 8 mm | EGSS-BS-KF-32-100-8P-ST-M-H1-PLK-AA | £1,230.70 |
| 8083815 | 50 | 10 mm | EGSS-BS-KF-45-50-10P-ST-M-H1-PLK-AA | £1,194.33 |
| 8083818 | 125 | 10 mm | EGSS-BS-KF-45-125-10P-ST-M-H1-PLK-AA |
£1,216.38
|
| 8083819 | 150 | 10 mm | EGSS-BS-KF-45-150-10P-ST-M-H1-PLK-AA | £1,223.75 |
| 8083721 | 200 | 12 mm | EGSS-BS-KF-60-200-12P-ST-M-H1-PLK-AA |
£1,356.03
|
| 8083717 | 75 | 12 mm | EGSS-BS-KF-60-75-12P-ST-M-H1-PLK-AA |
£1,310.09
|
| 8083814 | 25 | 10 mm | EGSS-BS-KF-45-25-10P-ST-M-H1-PLK-AA |
£1,186.98
|
| 8083817 | 100 | 10 mm | EGSS-BS-KF-45-100-10P-ST-M-H1-PLK-AA |
£1,209.02
|
| 8083720 | 150 | 12 mm | EGSS-BS-KF-60-150-12P-ST-M-H1-PLK-AA | £1,337.64 |
| 8083816 | 75 | 10 mm | EGSS-BS-KF-45-75-10P-ST-M-H1-PLK-AA | £1,201.69 |