Germany
| Part Number | Stroke [mm] | Spindle pitch | Description | Price |
|---|---|---|---|---|
| 562160 | 50 | 8 mm | EGSL-BS-35-50-8P | £1,107.28 |
| 559337 | 100 | 12.7 mm | EGSL-BS-55-100-12.7P | £1,849.35 |
| 559339 | 250 | 12.7 mm | EGSL-BS-55-250-12.7P |
£2,522.74
|
| 562228 | 200 | 5 mm | EGSL-BS-55-200-5P | £3,356.76 |
| 559335 | 100 | 10 mm | EGSL-BS-45-100-10P | £1,239.12 |
| 559336 | 200 | 10 mm | EGSL-BS-45-200-10P | £1,568.69 |
| 562226 | 200 | 3 mm | EGSL-BS-45-200-3P | £1,568.69 |
| 562232 | 300 | 10 mm | EGSL-BS-75-300-10P | £4,267.58 |
| 559342 | 300 | 20 mm | EGSL-BS-75-300-20P | £2,161.88 |
| 562230 | 100 | 10 mm | EGSL-BS-75-100-10P | £2,443.85 |
| 559340 | 100 | 20 mm | EGSL-BS-75-100-20P | £2,966.50 |
| 562229 | 250 | 5 mm | EGSL-BS-55-250-5P | £3,682.06 |
| 562227 | 100 | 5 mm | EGSL-BS-55-100-5P | £2,706.24 |
| 559341 | 200 | 20 mm | EGSL-BS-75-200-20P | £2,483.35 |
| 559338 | 200 | 12.7 mm | EGSL-BS-55-200-12.7P |
£2,306.11
|