Germany
| Part Number | Stroke [mm] | Cylinder end cap | Piston rod thread type | Piston rod extension | Description | Price |
|---|---|---|---|---|---|---|
| 2159640 | 80 | Bearing cap without mounting thread | Male thread | None | CRDSNU-B-25-80-PPS-A-MG-A1 | £164.48 |
| 8073761 | 40 | Bearing cap without mounting thread | Male thread | None | CRDSNU-B-16-40-P-A-MG-A1 | £106.11 |
| 721274 | CRDSNU-50/63-MG-S6/A1 |
£198.04
|
||||
| 609130 | 25 | Bearing cap without mounting thread | Male thread | None | CRDSNU-32-25-PPS-A-MG-A3 | £336.43 |
| 2176402 | 50 | Bearing cap without mounting thread | Male thread | None | CRDSNU-B-32-50-PPS-A-MG-A1 | £202.31 |
| 609306 | 160 | Standard | Male thread | None | CRDSNU-25-160-P-A-S6 | £234.28 |
| 8073972 | 200 | Bearing cap without mounting thread | Male thread | None | CRDSNU-B-20-200-PPS-A-MG-A1 | £151.72 |
| 8073979 | 25 | Bearing cap without mounting thread | Male thread | None | CRDSNU-B-20-25-PPS-A-MG-A1 | £189.88 |
| 8073765 | 125 | Bearing cap without mounting thread | Male thread | None | CRDSNU-B-16-125-P-A-MG-A1 | £108.27 |
| 609332 | 45 | Bearing cap without mounting thread | Male thread | None | CRDSNU-32-45-PPS-A-MG-A3 |
£291.55
|
| 721264 | CRDSNU-40-A3 |
£195.47
|
||||
| 721442 | CRDSNU-25-MG-A3 |
£169.67
|
||||
| 8152561 | 40 | Standard | Male thread | None | CRDSNU-20-40-P-A | £141.92 |
| 721435 | CRDSNU-20-TT |
£150.97
|
||||
| 8152640 | 50 | Standard | Male thread | None | CRDSNU-32-50-P-A | £197.49 |