Germany
| Part Number | Stroke | Operating Pressure | Mounting Position | Pneumatic connection | Weight | Description | Price |
|---|---|---|---|---|---|---|---|
| 721256 | 1 mm ... 500 mm | 1 bar ... 10 bar | optional | G1/8 | 670g | CRDSNU-32-A3 |
£179.71
|
| 609246 | CRDSNU-12-20-P-A | £133.52 | |||||
| 609327 | CRDSNU-16-20-PPS-A-MG-A3 | £242.80 | |||||
| 8073988 | CRDSNU-B-40-25-PPS-A-MG-A1 | £275.35 | |||||
| 2159636 | CRDSNU-B-25-10-PPS-A-MG-A1 | £162.64 | |||||
| 721260 | 1 mm ... 500 mm | 1 bar ... 10 bar | optional | G1/8 | 670g | CRDSNU-32-TT |
£152.16
|
| 8073973 | CRDSNU-B-20-160-PPS-A-MG-A1 | £196.77 | |||||
| 8152548 | CRDSNU-16-10-P-A | £117.16 | |||||
| 8152563 | CRDSNU-20-80-P-A | £143.61 | |||||
| 8073986 | CRDSNU-B-40-50-PPS-A-MG-A1 | £277.50 | |||||
| 8152554 | CRDSNU-16-80-P-A | £119.83 | |||||
| 8152558 | CRDSNU-20-15-P-A | £139.74 | |||||
| 8152630 | CRDSNU-25-25-P-A | £154.34 | |||||
| 2159639 | CRDSNU-B-25-50-PPS-A-MG-A1 |
£158.03
|
|||||
| 8073975 | CRDSNU-B-20-100-PPS-A-MG-A1 |
£147.66
|